To fulfill CSR and keep up with the international trends, we actively address the stakeholder’s concerns about ESG risk assessment and countermeasures in order to achieve sustainable operations, we have thus established the ESG Promotion Committee in accordance with the Company’s Sustainable Development Best-Practice Principles in December, 2021. In 2015 the United Nations (UN) announced 17 sustainable development goals (SDGs) as the guiding principles for short-, medium-, and longterm sustainable development. In terms of four macroscopictrends:environmental sustainability, social well-being, corporate governance, and sustainable innovation, we set our strategic goals for sustainable development as the guidelines for responsive action.
Focus of Sustainable Development Promotion | Short-Term Goals | Medium-Term Goals | Long-Term Goals | |
Establish ESG committee and system Inventory ESG status and verify the development roadmap | Set goals and establish strategies based on the development roadmap Implement necessary management systems | Develop and integrate new business models Constantly introduce necessary management systems | ||
Practice | Environmental sustainability | Establish the environmental policy based on the status of inventory of GHG emissions. | Participate in SBTi and establish reasonable carbon targets Implement the ISO 14001 environmental management system Implement the ISO 50001 energy management system | Assess and set carbon neutrality targets |
Social well-being Set | Set corporate social participation and medium- and long-term goals | Pass the certification of the Badge of Accredited Healthy Workplace | Implement the SROI assessment mechanism | |
Corporate governance | Improve Board competence | Enhance ESG information disclosures | Promote Business continuity management | |
Sustainable innovation | Assess and disclose climaterelated risks according to the TCFD recommendations and identify green industry requirements. | Integrate and position green energy technologies | Establish the 4R business model |

TOPCO’s corresponding actions to SDGs
Whether it is practicing ESG or echoing Taiwan’s sustainable development goals, TOPCO promotes environmental and social development with its core business, and implements corporate social responsibility. Step by step, we work hard to practice step by step, and the actual performance and medium and long-term planning are summarized as follows:
Strategy | Action plans | Completed and ongoing | Medium- and long-term plans | Corresponding SDGs |
---|---|---|---|---|
Environmental sustainability | 1. Climate change and energy-saving effectiveness 2. Safe and healthy working environment 3. Career development and training 4. Talent recruitment and retention | 1-1 Obtain ISO14064 Scope 1 and Scope 2 validation 2-1 For ECO Technical to pass ISO 45001:2018 occupational health and safety management system 2-2 For Anyo Museum to obtain EEWH 2-3 To pass Taiwan i Sports 2-4 Established a health consultation center / Employee EAP assistance 2-5 Set up a lactation room 2-6 Joined the “TALENT, in Taiwan" 3-1 TOPCO e-Academy - employee further education and diverse learning subsidies 4-1 Established incentives for (innovation) innovative products 4-2 Established a Labor-Management Committee (including a grievance mailbox) 4-3 Employee Welfare Committee - Comprehensive benefit system (New Year means, year-end meal, travel, health examinations) 4-4 Scholarships for employees´ children | 1-2 For subsidiaries to obtain ISO14064 inventory 1-3 Promote ISO14001 environmental management system 1-4 Promote ISO 50001 energy management system 1-5 Join the SBTi and propose SBTi carbon reduction pathway (target) 1-6 Commitment / passing / signature of global initiatives (e.g., SBT, RE100, EV100, EP100, etc.) 2-7 To pass the certification of the Badge of Accredited Healthy Workplace of HPA 2-8 For Anyo Museum to attain the Environmental Education Venue certification | ![]() ![]() ![]() ![]() ![]() |
Social wellbeing | 1. Brand management 2. Social engagement | 1-1 For Anyo Freshmart to attain the SNQ label 1-2 For Anyo Biotechnology to pass FSSC 22000 food safety management system certification 1-3 For Anyo Biotechnology to pass HACCP food safety control system certification 1-4 For TopChem Materials Corporation to pass IATF 16949 quality management validation 1-5 Awarded the Sports Activist Award 1-6 Image reveal from promoting sustainable development - CSR section of CommonWealth Magazine 2-1 Promoting sports with customers 2-2 Promoting young power - TSC Thesis Award, Marketing Award 2-3 Promoting cooperative education programs: Signed a memorandum of understanding (MOU) - Smart Culturing Technology and Development R&D Talent Cultivation with National Taiwan Ocean University (NTOU) 2-4 Promoting reading: Working with Global Views Magazine - to encourage reading 2-5 Encouraging employees to be involved in social engagement: Superb Volunteerism Club | 1-7 Anyo SDGs Concept Pavilion design 2-6 Donate Anyo Santé Premium Silver Perch Essence to encourage blood donation 2-7 Point-giving by Anyo´s members for charity 2-8. Implement the SROI assessment mechanism 2-9. Sign Industry-academic cooperation contract with NTOU | ![]() ![]() ![]() ![]() ![]() |
Environmental sustainability | 1. Improve Board competence 2. Enhance ESG information disclosures 3. Integrity management 4. Supply chain sustainability management 5. Customer service and management 6. TCFD climaterelated financial disclosure | 1-1 Formulated the Evaluation of the Board of Directors 1-2 Established various functional committees: Corporate Governance Committee and Risk Management Committee - Contingency, Operating Risk, Financial Risk, Information Safety Risk Groups 2-1 Sustainability Report (AFNOR-certified) 2-2 Enhance and participate in various ESG ratings 2-3 Become a TCFD initiative supporter 3-1 Various financial information disclosure 3-2 Business continuity plan disclosure 4-1 Work with suppliers to promote: To include provisions related to corporate social responsibility in the contract 4-2 For all suppliers to pass the ISO 14001 certification, and manufacturing processes and products to meet the EU´s Restriction of Hazardous Substances (RoHS) directive. 4-3 Collaborate with upstream vendors to conduct audits 5-1 Customer satisfaction survey | 3-3 Taiwan Intellectual Property Management System (TIPS) or similar intellectual property management system validation 6-1 TCFD risk and opportunity identification and evaluation, risk management / situational analysis / financial impact | ![]() ![]() ![]() |
Social wellbeing | Green energy and recycling for sustainable development | Industrial wastewater treatment technology Waste solvent recovery technology Sludge removal technology | Fishery and electricity symbiosis technology Solar power station Biogas power generation | ![]() ![]() ![]() |

